Report do regional da Gargula em Lisboa!
REGIONAL GARGULA 2009!
Foi um Regional com um excelente espaço e muitos jogadores, aquele que se jogou no passado Sabado 09/05.
Oito jogadores carimbaram a sua participaçao no Nacional deste ano.
Eis as classificações
National Qualifier Gargula, Standings after round 7
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Amorim, Nuno 17 63,0385 66,6667 65,0440 7/5/2/0
2 Viola, Paulo S 17 62,8571 78,5714 56,8075 7/5/2/0
3 Cardoso, Ricardo 17 60,0454 68,7500 60,9838 7/5/2/0
4 Germano Rodriguez, Carlos Mi 17 57,3243 73,3333 58,7807 7/5/2/0
5 Poeiras, Fabio 16 64,2404 78,5714 62,2580 7/5/1/0
6 Pereira, Mário 16 60,1134 78,5714 57,0725 7/5/1/0
7 Gonzalez, João 16 55,5102 73,3333 55,2623 7/5/1/0
8 Resende, Rogério 16 55,5102 68,7500 53,7138 7/5/1/0
-------------------------------------------------------------------------------
9 Dores, Pedro M 15 56,1905 66,6667 55,8326 7/5/0/0
10 Correia, Joao c 15 55,3061 78,5714 52,2482 7/4/3/0
11 Fernandes, Daniel 15 54,8299 75,0000 53,2904 7/5/0/0
12 Crespo, Luis C 15 54,6259 66,6667 53,6940 7/5/0/0
13 Dias, Bruno L 13 59,7279 64,2857 58,9168 7/4/1/0
14 Fernandes, Vanessa 13 54,5805 60,7843 53,7938 7/4/1/0
15 Reis, Pedro M 13 53,0612 66,6667 52,7126 7/4/1/0
16 Blauth, Filipe 12 62,2449 52,9412 59,1453 7/4/0/0
17 Almeida, João 12 59,2593 61,5385 53,3193 6/4/0/0
18 Moacho, Filipe 12 58,9116 46,6667 59,8967 7/4/0/0
19 Rocha, Francisco E 12 56,4815 60,0000 58,3333 6/4/0/0
20 Paulino, Marcos 12 52,9025 56,2500 49,0415 7/4/0/0
21 Lima, Carlos 12 51,6667 60,0000 51,0663 6/4/0/0
22 Moura, André 12 50,0000 64,2857 49,6076 6/4/0/0
23 Letra, Paulo 12 47,9592 56,2500 48,3837 7/4/0/0
24 Almeida, Jorge 12 46,3719 60,0000 46,0215 7/4/0/0
25 Ramos, Francisco 12 45,1852 61,5385 45,4976 6/4/0/0
26 Antunes, Vasco 11 49,4444 59,5238 51,8386 6/3/2/0
27 Monteiro, David R 10 72,0370 60,0000 63,1250 6/3/1/0
28 Braga, Carlos 10 59,5238 50,0000 58,9641 7/3/1/0
29 Oliveira, Pedro 10 54,6296 58,3333 53,9072 6/3/1/0
30 Simões, Sérgio 10 51,0884 47,0588 49,3856 7/3/1/0
31 Nogueira, Ricardo 10 49,2517 53,3333 49,2804 7/3/1/0
32 Santos, Andre P 10 47,4074 57,1429 48,9843 6/3/1/0
33 Almeida, Tiago G 9 74,0000 61,5385 62,4753 5/3/0/0
34 Sequeira, Gonçalo 9 72,0000 57,1429 65,9674 5/3/0/0
35 Santos, Tiago 9 65,3333 60,0000 62,1515 5/3/0/0
36 Mendes, Pedro 9 64,6667 54,5455 61,1472 5/3/0/0
37 Santos, Luis 9 63,3333 53,8462 61,1752 5/3/0/0
38 Monteiro, Adriel 9 56,8027 37,5000 56,8828 7/3/0/0
39 Rosa, Luis 9 55,3333 54,5455 56,4242 5/3/0/0
40 Silva, Joâo Paulo 9 54,8148 50,0000 55,6960 6/3/0/0
41 Marques, Rodolfo 9 51,6667 46,1538 53,3242 6/3/0/0
42 Santos, Diogo 9 46,5986 47,0588 48,1731 7/3/0/0
43 Branco, Marco 9 44,8980 40,0000 45,0758 7/3/0/0
44 Afonso, Tiago 9 41,6667 53,3333 40,1603 6/3/0/0
45 Oliveira, Samuel 8 48,7528 43,7500 49,3417 7/2/2/0
46 Pina, Nilton 7 62,0000 50,0000 61,4603 5/2/1/0
47 Taborda, Nuno 6 64,5833 45,4545 60,0758 4/2/0/0
48 Quaresma, Marcos 6 62,6667 38,4615 59,7902 5/2/0/0
49 Batista, Pedro G 6 58,3333 50,0000 60,5556 4/2/0/0
50 Avelar, Ludgero 6 57,3333 36,3636 54,6212 5/2/0/0
51 Cardeal, Bruno 6 56,2500 60,0000 51,1111 4/2/0/0
52 Diogo, Filipe 6 55,5556 50,0000 53,5714 3/2/0/0
53 Oliveira, André 6 54,6667 50,0000 55,0346 5/2/0/0
54 Magalhâes, Jorge 6 54,4444 28,5714 54,3712 6/2/0/0
55 Guerreiro, João 6 54,1667 42,8571 53,1746 4/2/0/0
56 Marques, Marco 6 52,4943 31,2500 52,3637 7/2/0/0
57 Cunha, Afonso 6 51,3333 50,0000 53,5065 5/2/0/0
58 Oliveira, Rafael 6 50,0000 55,5556 48,0556 4/2/0/0
59 Faria, Pedro 6 50,0000 33,3333 50,4274 6/2/0/0
60 Martins, Celso 6 47,9167 44,4444 46,6667 4/2/0/0
61 Ferreira, Bernardo 6 47,2222 38,4615 46,5405 6/2/0/0
62 Salvado, Carlos M 6 45,3333 45,4545 45,0000 5/2/0/0
63 Amaral, Tiago 6 44,6712 33,3333 48,7018 7/2/0/0
64 Almeida, Carlos 6 43,8889 33,3333 44,1980 6/2/0/0
65 Barradas, José 6 41,6667 38,4615 42,9487 6/2/0/0
66 Neves, Bruno 6 34,4444 33,3333 38,6752 6/1/0/1
67 Santos, Diogo Mendonça 5 46,6667 40,0000 50,0909 5/1/2/0
68 Sousa, Vitor 4 45,8333 40,0000 46,9171 4/1/1/0
69 Feijão, Francisco 3 72,2222 33,3333 70,2381 2/0/0/1
70 Ferreira, Bruno M 3 66,6667 42,8571 60,0000 3/1/0/0
71 Boavida, Pedro 3 62,5000 36,3636 57,7525 4/1/0/0
72 Barbudo, Ricardo 3 55,5556 50,0000 49,2063 3/1/0/0
73 Cacheira, Tiago 3 55,5556 42,8571 58,6111 3/1/0/0
74 Domingues, Tiago 3 55,5556 37,5000 51,5873 3/1/0/0
75 Saraiva, Carlos 3 52,0833 25,0000 54,5833 4/1/0/0
76 Gil, Tiago 3 47,2222 21,4286 44,7123 6/1/0/0
77 Pereira, Pedro 3 45,8333 40,0000 45,4861 4/1/0/0
78 Guimarães, Filipe 3 44,6667 38,4615 42,4242 5/1/0/0
79 Gonçalves, João 3 44,6667 25,0000 45,0202 5/1/0/0
80 Ferreira, João 3 44,6296 28,5714 44,7125 6/1/0/0
81 Ferro, Fernando 3 44,4444 50,0000 55,5556 3/1/0/0
82 Teixeira, Bruno 3 44,4444 37,5000 43,0556 3/1/0/0
83 Ramos, Eunice 3 44,4444 33,3333 41,2698 3/1/0/0
84 Oliveira, Emanuel 3 38,2540 33,3333 40,3645 6/0/0/1
85 Pereira, Jordão 0 100,0000 33,3333 66,6667 1/0/0/0
86 Maia, José 0 75,0000 0,0000 65,0000 2/0/0/0
87 Rapazote, Tiago 0 52,7778 7,6923 52,2970 6/0/0/0
88 Ramos, Tiago 0 50,0000 33,3333 45,0000 2/0/0/0
89 Kanji, Lakhan 0 50,0000 20,0000 55,0000 2/0/0/0
90 Serrazina, Rafael 0 50,0000 20,0000 55,0000 2/0/0/0
91 Pina, Bonifácio 0 50,0000 0,0000 46,6667 2/0/0/0
92 Fragata, Ines L 0 33,3333 25,0000 37,8968 3/0/0/0
Hemorrage a Reveillark... coitado do Vitor Sousa!
Pokemon nos regionais???
A Arbitragem foi dirigida pelo nivel 2 Luis Ribeiro
Eis as decklists dos primeiros 8 Classificados:
1º Nuno Amorim (Fadas)
4 Secluded Glen
3 Underground River
4 Sunken Ruins
4 Mutavault
1 Faerie Conclave
6 Island
3 Swamp
4 Spellstutter Sprite
2 Vendillon Clique
4 Mistbind Clique
1 Wydwen the Biting Gale
4 Broken Ambitions
4 Cryptic Command
3 Terror
3 Agony Warp
1 Peppersmoke
3 Jace Beleren
1 Remove Soul
4 Bitterblossom
1 Loxodon Warhammer
Sideboard
4 Toughtseize
2 Flashfreeze
3 Infest
2 Plumeveil
1 Peppersmoke
3 Persuasion
2º Paulo Viola (Red - Black Agro)
4 Sulfurous Springs
4 Auntie's Hovel
4 Graven Cairns
10 Mountain
4 Figure of Destiny
4 Jund Huckleblade
4 Hellspark Elemental
4 Boggart Ram-Gang
3 Anathemancer
4 Goblin Outlander
4 Flame Javelin
4 Terror
3 Volcanic Fallout
4 Incinerate
Sideboard
4 Terminate
3 Guttural Response
1 Anathemancer
2 Chaotic Blacklash
2 Wild Ricochet
2 Slave of Bolas
1 Volcanic Fallout
3º Ricardo Cardoso (Black-White Tokens)
4 kitchen Finks
4 Cloudgoat Ranger
4 Tidehollow Sculler
4 Knight of the White Orchid
4 Bitterblossom
3 Glorious Anthem
3 Path to Exile
3 Ajani Goldmane
4 Spectral Procession
3 Zealous Persecution
4 Reflecting Pool
4 Fetid Heath
3 Caves of Koilos
1 Swamp
2 Mutavault
3 Arcane Sanctum
3 Plains
4 Windbrisk Heights
4º Carlos Rodriguez (Quillspike Tokens)
2 Dragon Broodmother
4 Sprouting Thrinax
4 Kitchen Finks
3 Murderous Redcap
4 Devoted Druid
4 Quillspike
4 Nantuko Husk
4 Soul's Fire
2 Makeshift Mannequin
2 Jund Charm
3 Colossal Might
3 Treetop Village
2 Savage Lands
3 Reflecting Pool
2 Twilight Mire
1 Fire-Lit-Thicket
2 Graven Cairns
1 Karplusan Forest
1 Llanowar Wastes
3 Swamp
1 Sulfurous Springs
8 Mountains
3 Forest
Sideboard
1 Jund Charm
1 Necrogenesis
1 Snakeform
3 Wilt Leaf liege
1 Cloudthresher
3 Infest
3 Guttural Response
2 Wild Ricochet
5º Fabio Poeiras (Black White Tokens)
4 Knight of the White Orchid
4 Tidehollow Sculler
3 Kitchen Finks
3 Cloudgoat Ranger
2 Marsh Flitter
4 Bitterblossom
4 Spectral Procession
3 Zealous Persecution
3 Glorious Anthem
3 Path to Exile
3 Ajani Goldmane
4 Reflecting Pool
4 Windbrisk Heights
4 Fetid Heath
3 Arcane Sanctum
3 Caves of Koilos
2 Mutavault
3 Plains
1 Swamp
Sideboard
2 Identity Crisis
2 Wrath of God
3 Thoughtseize
3 Mark of Asylum
2 Celestial Purge
3 Wispmare
6º Mario Pereira (Jund Aggro)
4 Fire-lit Thicket
4 Savage Lands
2 Sulfurous Springs
4 Autie's Hovel
1 Ghitu Encampment
3 Mountain
1 Llanowar Wastes
4 Karplusan Forest
2 Mogg Fanatic
4 Bloodbraid Elf
3 Anathemancer
3 Colossal Might
4 Boggart Ram-Gang
4 Figure of Destiny
3 Maelstrom Pulse
4 Tattermunge Maniac
4 Incinerate
4 Jund Huckleblade
3 Rip-Clan Crasher
Sideboard
3 Volcanic Fallout
3 Guttural Response
2 Banefire
1 Thought Hemorrage
3 Terminate
3 Magma Spray
7º Joao Gonzalez (Kithkins)
4 Windbrisk Heights
4 Rustic Clachan
4 Rugged Prarie
4 Battlefield Forge
8 Plains
4 Figure of Destiny
4 Goldmeadow Stalwart
4 Wizzened Cenn
4 Knight of Meadowgrain
3 Cloudgoat Ranger
2 Burrenton Forge-Tender
2 Ranger of Eos
4 Spectral Procession
3 Ajani Vegeant
3 Path to Exile
3 Glorious Anthem
Sideboard
2 Banefire
1 Elspeth, Knight Errant
3 Ignite Disorder
2 Burrenton Forge-Tender
3 Lapse of Certainity
4 Stillmoon Cavalier
8º Rogerio Resende (Kithkins)
4 Battlefield Forge
1 Mutavault
9 Plains
4 Rugged Prarie
2 Rustic Clachan
4 Windbrisk Heights
1 Mountain
3 Cloudgoat Ranger
4 Figure of Destiny
4 Knight of Meadowgrain
4 Wizenned Cenn
4 Ajani Vegeant
4 Burrenton Forge-Tender
3 Glorious Anthem
3 Path to Exile
4 Spectral Procession
2 Banefire
Sideboard
3 Goblin Assault
2 Elspeth Knight Errant
3 Chaotic Blacklash
2 Stillmoon Cavalier
2 Wrath of God
3 Intimidation Bolt
Obrigado a todos os que participaram! Para o ano a Gargula fará melhor!
www.gargula.home.sapo.pt
2 Comentários:
Jund Aggro?
O meu deck devia ser Jund Haste ;) Isso sim é a verdade!
Grande torneio! Fossem todos assim!
Abraço Kasas
Olá Casas,
O deck do spike combo tem apenas 24 lands e não 30, estão 8 montanhas a mais...abraço ass:rodriguez
Enviar um comentário
Subscrever Enviar feedback [Atom]
<< Página inicial